Design and Build
The Tata Nexon has undergone significant updates, making it one of the most stylish compact SUVs on the Indian market. The latest facelift includes a more aggressive front, sleek LED headlights, and a modernized interior with twin 10.25-inch infotainment screen.
The bold design elements, such as the high-mounted faux grille and angular bumper, give it a distinctive look.
Performance
The Nexon offers a choice of turbocharged petrol and diesel engines. The petrol engine is a 1.2-liter turbocharged unit, while the diesel is a 1.5-liter turbocharged engine. Both engines provide a balanced performance, though some users have noted that the petrol engine can be a bit noisy compared to other petrol cars.
The new twin-clutch automatic transmission enhances the driving experience, offering smoother gear shifts.
Tata Nexon Variants and Price Details
| Variant | Engine Type | Transmission | Fuel Efficiency | Price (Ex-showroom) |
| Smart | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹8 Lakh |
| Smart Plus | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹8.90 Lakh |
| Smart CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹9 Lakh |
| Smart Plus S | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹9.20 Lakh |
| Smart Plus AMT | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹9.60 Lakh |
| Pure Plus | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹9.70 Lakh |
| Pure Plus S | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹10 Lakh |
| Smart Plus CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹10 Lakh |
| Smart Plus Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹10 Lakh |
| Smart Plus S CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹10 Lakh |
| Creative Plus S CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹10.50 Lakh |
| Creative Plus S Dark CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹10.70 Lakh |
| Pure Plus AMT | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹10.80 Lakh |
| Pure Plus Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹11 Lakh |
| Pure Plus S AMT | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹11.20 Lakh |
| Pure Plus S Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹11.50 Lakh |
| Pure Plus Diesel AMT | 1.5L Turbocharged Diesel | Automatic | 23.00 km/l | ₹11.80 Lakh |
| Creative Plus PS DT | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹12 Lakh |
| Creative Plus PS Dark | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹12.20 Lakh |
| Creative Plus PS DT DCA | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹12.50 Lakh |
| Creative Plus PS DT Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹12.80 Lakh |
| Creative Plus PS Dark CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹13 Lakh |
| Creative Plus PS Dark DCA | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹13.20 Lakh |
| Creative Plus PS Dark Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹13.50 Lakh |
| Creative Plus PS DT Diesel AMT | 1.5L Turbocharged Diesel | Automatic | 23.00 km/l | ₹13.80 Lakh |
| Fearless Plus PS Dark CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹14 Lakh |
| Creative Plus PS Dark Diesel AMT | 1.5L Turbocharged Diesel | Automatic | 23.00 km/l | ₹14.20 Lakh |
| Creative Plus PS DT CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹14.50 Lakh |
| Fearless Plus PS DT | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹14.70 Lakh |
| Fearless Plus PS Dark | 1.2L Turbocharged Petrol | Manual | 17.44 km/l | ₹14.90 Lakh |
| Fearless Plus PS DT CNG | 1.2L Turbocharged Petrol | Manual | 17.44 km/kg | ₹15 Lakh |
| Fearless Plus PS DT DCA | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹15.20 Lakh |
| Fearless Plus PS DT Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹15.50 Lakh |
| Fearless Plus PS Dark DCA | 1.2L Turbocharged Petrol | Automatic | 17.18 km/l | ₹15.70 Lakh |
| Fearless Plus PS Dark Diesel | 1.5L Turbocharged Diesel | Manual | 23.23 km/l | ₹15.90 Lakh |
| Fearless Plus PS DT Diesel AMT | 1.5L Turbocharged Diesel | Automatic | 23.00 km/l | ₹16.20 Lakh |
| Fearless Plus PS Dark Diesel AMT | 1.5L Turbocharged Diesel | Automatic | 23.00 km/l | ₹16.50 Lakh |
Safety
Safety is a standout feature of the Nexon. It boasts a 5-star safety rating from Global NCAP and Bharat NCAP, making it one of the safest cars in its segment.
The SUV comes equipped with 2 or 6 airbags, ABS with EBD, and electronic stability control, ensuring a high level of protection for occupants.
Features
The Nexon is packed with features that enhance comfort and convenience. It includes a 10-inch touchscreen display, LED headlights, automatic climate control, and a sunroof.
The infotainment system supports wireless Android Auto and Apple CarPlay, providing seamless connectivity for users.
Comfort and Space
The interior of the Nexon is spacious and well-designed, offering ample legroom and headroom for passengers.
The seats are comfortable and have under thigh support, making it a suitable choice for long drives. The boot space is also generous, accommodating luggage for family trips as well as for long tours.
Fuel Efficiency
The Nexon offers decent fuel efficiency, with the petrol variant providing around 17 km/l and the diesel variant offering approximately 23 km/l. The CNG variant is even more efficient, making it an environmentally friendly option.
Value for Money
With its competitive pricing and feature-rich offerings, the Nexon provides excellent value for money. It competes well against rivals like the Maruti Brezza, Hyundai Venue, and Kia Sonet, often delivering more car for relatively less money.
Conclusion
Overall, the Tata Nexon is a solid choice for anyone looking for a stylish, safe, and feature-packed compact SUV. Its impressive design, robust performance, and high safety standards make it a top contender in its segment.